DOLAR 44,2218 0.03%
EURO 51,2397 0.3%
ALTIN 7.113,690,02
BITCOIN 32983070,57%
Ankara
14°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3297925 20003043 % 0.55933 21:29
  • Ethereum 103346 120691856.22514 % -0.28813 21:29
  • Tether 44.2 184070904426.62 % 0.06911 21:28
  • XRP 67.76 61227832454 % 0.33421 21:28
  • BNB 29761 136357836.04 % -0.58488 21:29
  • USDC 44.19 79624720553.114 % 0.06459 21:28
  • Solana 4206.57 571447846.45698 % -0.64818 21:28
  • TRON 13.52 94750558890.138 % 3.54552 21:28
  • Figure Heloc 45.6 15843541913.347 % 0.55111 21:28
  • Dogecoin 4.46 153451466383.71 % -0.58221 21:29
  • WhiteBIT Coin 2578.65 213418274 % 0.40656 21:29
  • Cardano 12.84 36840276194.441 % 1.22854 21:28
  • Hyperliquid 1852.88 238385315.95414 % 3.60615 21:28
  • Bitcoin Cash 21001 20008643.646651 % -1.03171 21:28
  • LEO Token 400.32 921095396.9 % 0.1289 21:28
  • Chainlink 436.81 708099970.45259 % -0.4711 21:28
  • Monero 16310.53 18446744.07371 % -1.37221 21:28
  • Stellar 7.76 32996101198.845 % 0.55108 21:28
  • Canton 6.72 38063068530.684 % -1.14223 21:28
  • Zcash 12161.84 16607856.415545 % -0.79074 21:28
  • USD1 44.15 4519900963.924 % 0.0165 21:29
  • Litecoin 2587.3 76952601.983471 % -0.33449 21:28
  • Avalanche 455.31 431771961.17721 % -0.30219 21:28
  • Hedera 4.39 43303421565.267 % -0.71634 21:28
  • Dai 44.18 4289481252.6907 % 0.03931 21:28
  • Rain 0.395371 478070190993.01 % -0.77126 21:28
  • Sui 45.84 3899984688.4154 % -2.44604 21:28
  • Shiba Inu 0.00026943 5.89243651291E+14 % -0.50234 21:28
  • Toncoin 59.67 2458110477.7102 % 1.08754 21:28
  • Cronos 3.54 41111743001.449 % 0.37127 21:28
  • MemeCore 83.2 1747184972.0565 % 13.51363 21:28
  • World Liberty Financial 4.54 27661891782 % -3.7684 21:29
  • Tether Gold 219638 564598.641692 % 0.18153 21:28
  • Mantle 37.19 3277944055.5368 % 0.30995 21:28
  • Bittensor 12541.45 9597491 % 0.41261 21:28
  • Polkadot 71.34 1673554555.1209 % -1.43604 21:28
  • Uniswap 177.2 633561603.60375 % -3.28444 21:29
  • PAX Gold 220698 501150.394 % 0.16477 21:28
  • Circle USYC 49.45 2154018487.519 % 19:42
  • OKB 4210.74 21000000 % -2.23663 21:28
  • Aster 34.18 2455859719.13 % 5.61438 21:28
  • NEAR Protocol 64.68 1290446612 % -0.81632 21:28
  • Aave 5398.34 15183429.873537 % -0.37251 21:29
  • Falcon USD 44.06 1753083020.3742 % -0.13266 21:28
  • Pi Network 7.88 9736684534.4954 % -8.86459 21:28
  • Sky 3.28 23072957351.224 % -3.76907 21:28
  • Pepe 0.00016373 4.2069E+14 % -6.30444 21:28
  • Bitget Token 96.83 699992035.97879 % -0.46454 21:28
  • HTX DAO 7.399E-5 9.165330663271E+14 % 2.3122 21:28
  • Internet Computer 119.88 550515148.89545 % -2.02223 21:28
  • Ethereum Classic 394.79 155939156.22002 % -0.99447 21:28
  • Ondo 12.56 4869330647 % -1.18673 21:28
  • Ondo US Dollar Yield 49.72 1170556747.3251 % 0.79306 21:28
  • Pump.fun 0.093578 590000000000 % -1.01296 21:28
  • Worldcoin 17.64 2930101137.0744 % 0.38109 21:28
  • Gate 317.8 115180573.04886 % -2.18428 21:28
  • KuCoin 376.61 132155021.73557 % -0.21149 21:28
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 487.17 98000996.947693 % 0.08929 21:25
  • POL (ex-MATIC) 4.43 10609407169.815 % -1.7395 21:28
  • Quant 3143.05 14544176.164081 % 4.3972 21:28
  • Morpho 80.97 549792848.91308 % -2.12775 21:28
  • Ethena 5.21 8492187500 % -0.36033 21:28
  • Spiko EU T-Bills Money Market Fund 53.46 817602213.91529 % 0.33632 21:25
  • Kaspa 1.61 26777148610.507 % 9.31385 21:28
  • Cosmos Hub 86.58 498559538.4324 % -0.83165 21:28
  • Render 80.82 518743261.01407 % -3.41444 21:28
  • NEXO 40.86 1000000000 % -0.49102 21:28
  • Official Trump 162.74 232498807.46572 % -5.19182 21:28
  • Algorand 4.25 8890708014.8945 % -0.40607 21:28
  • Midnight 2.23 16607399400.635 % -1.91715 21:28
  • USDtb 44.13 835539762.74618 % -0.01175 21:28
  • Janus Henderson Anemoy Treasury Fund 48.51 742159349.12473 % 0.06901 21:25
  • Aptos 44.66 793423996.39356 % -0.79092 21:28
  • Flare 0.386739 85256918409.52 % -1.41524 21:28
  • USDD 44.21 745301045.7 % 0.08799 21:28
  • Filecoin 43.11 762198863 % -2.1247 21:28
  • OUSG 5066.02 6288072.3795078 % 0.07013 21:25
  • Provenance Blockchain 0.570834 55789819043 % 2.59568 21:28
  • XDC Network 1.51 19938344687.52 % 1.00802 21:28
  • Arbitrum 4.82 6040824145 % -0.72201 21:28
  • VeChain 0.337979 85985041177 % -1.2455 21:29
  • Jupiter 7.8 3497363517.1 % 4.18493 21:28
  • Beldex 3.56 7606300886.5623 % 0.14528 21:28
  • Bonk 0.00029323 87994756491484 % 0.91419 21:28
  • ​​Stable 1.21 20959372427 % -0.21283 21:28
  • Usual USD 43.99 562597702.65393 % -0.03231 21:28
  • Artificial Superintelligence Alliance 10.61 2260099324.6457 % -3.86925 21:28
  • Siren 32.02 728213818.69067 % 52.70317 21:28
  • Virtuals Protocol 34.96 656301970.33339 % -0.00127 21:29
  • Pudgy Penguins 0.349441 62860396090 % 0.08677 21:28