DOLAR 44,1985 0.04%
EURO 51,0281 0.29%
ALTIN 7.106,10-0,04
BITCOIN %
Ankara
14°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3290550 20003043 % 0.82694 20:11
  • Ethereum 102570 120691856.22514 % -0.18175 20:11
  • Tether 44.19 184070904426.62 % 0.05998 20:11
  • XRP 67.68 61227832454 % 0.38661 20:11
  • BNB 29665 136357836.97 % -0.68731 20:11
  • USDC 44.18 79549317200.163 % 0.04568 20:11
  • Solana 4181.69 571484842.00503 % -0.64418 20:11
  • TRON 13.53 94750558890.138 % 3.63077 20:11
  • Figure Heloc 45.61 15843541913.347 % 1.66957 20:11
  • Dogecoin 4.43 153450336383.71 % -1.73209 20:11
  • WhiteBIT Coin 2569.4 213418274 % 0.65355 20:11
  • Cardano 12.75 36840276194.441 % 0.24115 20:11
  • Hyperliquid 1810.17 238385315.95414 % 3.63559 20:11
  • Bitcoin Cash 20948 20008606.146651 % -1.14743 20:11
  • LEO Token 400.41 921095396.9 % 0.71646 20:11
  • Chainlink 432.65 708099970.45259 % -1.32337 20:11
  • Monero 16547.32 18446744.07371 % 0.30348 20:11
  • Ethena USDe 44.2 5921319338.9873 % 0.08405 20:11
  • Canton 6.75 38063068530.684 % -0.59192 20:11
  • Stellar 7.71 32990601401.136 % -0.01585 20:11
  • Zcash 12024.75 16607856.415545 % 1.41239 20:11
  • USD1 44.15 4525900963.924 % 0.0585 20:11
  • Litecoin 2570.59 76952601.983471 % -0.26301 20:11
  • Avalanche 453.21 431771961.17721 % -0.17777 20:11
  • Hedera 4.35 43303421565.264 % -1.12044 20:11
  • Rain 0.393941 478070190999.18 % -1.14515 20:11
  • Sui 45.49 3899984688.4154 % -2.75486 20:11
  • Shiba Inu 0.00026778 5.89243651291E+14 % -1.81627 20:11
  • Toncoin 59.52 2457393114.8657 % 1.33002 20:11
  • Cronos 3.52 41111587127.977 % 0.05812 20:11
  • MemeCore 81.04 1747169573.1226 % 8.29194 20:11
  • World Liberty Financial 4.52 27661891782 % -3.52766 20:11
  • Tether Gold 219676 564598.641692 % -0.08815 20:11
  • Mantle 37.26 3277944055.5368 % 0.20959 20:11
  • Bittensor 12485.84 9597491 % 1.19144 20:11
  • Polkadot 70.5 1673554555.1209 % -0.87405 20:11
  • Uniswap 175.78 633561603.60375 % -3.95672 20:11
  • PAX Gold 220805 501150.394 % -0.13285 20:11
  • Circle USYC 49.45 2154018487.519 % 19:42
  • OKB 4201.92 21000000 % -2.30652 20:11
  • Aster 34.06 2455859719.13 % 6.31692 20:11
  • NEAR Protocol 64.23 1290446698 % 0.60976 20:11
  • Aave 5364.54 15183429.873537 % -0.29224 20:11
  • Falcon USD 44.11 1753083020.3742 % -0.00829 20:11
  • Pi Network 7.93 9735235766.8961 % -7.97331 20:11
  • Sky 3.26 23072957351.224 % -6.59391 20:11
  • Pepe 0.00016251 4.2069E+14 % -7.97482 20:11
  • Bitget Token 96.87 699992035.97879 % -0.49169 20:11
  • HTX DAO 7.394E-5 9.165330663271E+14 % 2.27231 20:11
  • Internet Computer 119.12 550514612.20017 % -1.43516 20:11
  • Ethereum Classic 391.41 155938507.83931 % -1.38219 20:11
  • Ondo 12.42 4869330647 % -1.35915 20:11
  • BFUSD 44.16 1320000000 % 0.03079 20:11
  • Ondo US Dollar Yield 49.68 1170556747.3251 % 0.44163 20:11
  • Pump.fun 0.091704 590000000000 % -1.21453 20:11
  • Worldcoin 17.51 2930101137.0744 % 0.29012 20:11
  • Gate 317.02 115180573.04886 % -2.15819 20:11
  • KuCoin 375.57 132155021.73557 % 0.10665 20:11
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 487.05 98072752.590798 % 0.08139 20:10
  • POL (ex-MATIC) 4.4 10609407169.815 % -1.82726 20:11
  • Quant 3094.45 14544176.164081 % 3.46678 20:11
  • Morpho 79.54 549790559.20092 % -3.44754 20:11
  • Spiko EU T-Bills Money Market Fund 53.44 817602213.91529 % 0.29085 20:05
  • Ethena 5.13 8492187500 % -1.65777 20:11
  • Kaspa 1.6 26777148610.507 % 9.60029 20:11
  • Cosmos Hub 85.81 498552803.35056 % -2.38059 20:11
  • Render 79.87 518743261.01407 % -2.98255 20:11
  • NEXO 40.9 1000000000 % 0.25003 20:11
  • Official Trump 162.56 232498807.46572 % -5.66734 20:11
  • Algorand 4.22 8890708014.8945 % 0.05249 20:11
  • USDtb 44.21 835539762.74618 % 0.09095 20:11
  • Midnight 2.22 16607399400.635 % -1.22266 20:11
  • Janus Henderson Anemoy Treasury Fund 48.49 742159349.12473 % 0.05861 20:10
  • Aptos 43.9 793419320.96492 % -1.14064 20:11
  • Flare 0.388654 85256918409.52 % -0.61445 20:11
  • Filecoin 42.56 762196612 % -0.99 20:11
  • OUSG 5064.82 6288072.3795078 % 0.09006 20:10
  • Provenance Blockchain 0.570503 55788349519 % 3.3817 20:11
  • XDC Network 1.51 19938334192.47 % 1.35419 20:11
  • Arbitrum 4.78 6040824145 % -0.76263 20:11
  • VeChain 0.335047 85985041177 % -1.44038 20:11
  • Beldex 3.54 7606299712.4451 % -0.35386 20:11
  • Jupiter 7.59 3497363517.1 % 1.45789 20:11
  • Bonk 0.00028701 87994756491484 % -1.12605 20:11
  • ​​Stable 1.2 20958139231 % -1.14149 20:11
  • Usual USD 44.13 562597712.66283 % 0.02061 20:11
  • Siren 32.3 728213818.69067 % 62.3562 20:11
  • Artificial Superintelligence Alliance 10.37 2260099324.6457 % -1.50031 20:11
  • Virtuals Protocol 34.45 656301970.33339 % -1.0855 20:11
  • PancakeSwap 65.77 329483815.49466 % -0.95233 20:11