DOLAR 48,99350,07%
EURO 55,74240,08%
ALTIN 6.492,510,19
BITCOIN 4077340-1,53%
Ankara
15°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4077340 20090481 % -1.53474 22:27
  • Ethereum 131049 122087473.82589 % -0.31333 22:27
  • Tether 48.99 183818815964.58 % 0.04066 22:27
  • BNB 37219 133159617.41 % -2.26584 22:27
  • XRP 72.74 62879209849 % -2.12359 22:27
  • USDC 49 74700814924.329 % 0.05708 22:27
  • Solana 5768.55 587853228.27019 % -3.54716 22:27
  • TRON 16.45 94972937401.455 % 0.77535 22:27
  • Zcash 71619 16954918.915545 % -8.39688 22:27
  • Figure Heloc 51.48 23202972251.118 % 22:27
  • Hyperliquid 4256.98 222445714.07414 % -5.19173 22:27
  • Dogecoin 4.55 156107556383.71 % -3.81988 22:27
  • Chainlink 736.58 748099970.42488 % 7.2362 22:27
  • Monero 26379 18810741.67907 % -2.12894 22:27
  • WhiteBIT Coin 4077.43 118852171 % -1.27234 22:27
  • USDS 48.98 9787193995.5377 % 0.02263 22:27
  • Cardano 11.93 37535193928.911 % -4.29367 22:27
  • Rain 0.610597 709245550529.05 % -0.87965 22:27
  • LEO Token 444.01 919857851.9 % 0.21181 22:27
  • Stellar 10.97 35008373114.931 % 3.86636 22:27
  • NEAR Protocol 232.04 1307555845 % -12.99796 22:27
  • Bitcoin Cash 15098.31 20095684.271651 % -7.26464 22:27
  • Uniswap 424.72 620402422.61048 % -9.83853 22:27
  • Hedera 6.02 43831706397.976 % 29.92223 22:27
  • Litecoin 3384.32 77658035.782317 % -2.66852 22:27
  • Canton 6.3 39714646266.148 % -5.67608 22:27
  • Avalanche 508.71 469754855.73155 % -4.32901 22:27
  • Sui 56.38 4096537146.541 % -8.95874 22:27
  • Dai 49.01 4586126271.89 % 0.07552 22:27
  • USD1 48.97 4418501462.5804 % 0.04772 22:27
  • Gram (prev. Toncoin) 76.69 2815338364.4569 % -3.85979 22:27
  • Quant 11497.57 14544176.164081 % -2.35114 22:27
  • Bittensor 14802.44 11339645.9251 % -7.06766 22:27
  • Cronos 3.37 49749718108.468 % 3.98671 22:27
  • Tether Gold 202332 808994.63 % -3.22155 22:27
  • Shiba Inu 0.00027549 5.8923895000762E+14 % -4.57939 22:27
  • Bitway 53.16 2708142280 % -10.86008 22:27
  • MemeCore 56.9 2279814331.3658 % -2.45724 22:27
  • Ethena 12.47 10095312500 % -8.13943 22:27
  • Ondo 25.03 4869330647 % -8.67154 22:27
  • OKB 5788.83 21000000 % -2.54749 22:27
  • Circle USYC 55.8 2112475511.78 % 0.05913 22:27
  • Ondo US Dollar Yield 56.24 1984710539.2558 % 0.06244 22:27
  • Pump.fun 0.23785 465613194844.38 % -3.79757 22:27
  • Aave 7166.86 15429846.840824 % -5.54642 22:27
  • Mantle 32.36 3302294382.5368 % -2.08027 22:27
  • Polkadot 57.13 1704921151.1215 % -6.71881 22:27
  • Aster 34.27 2710487455.6497 % -3.18768 22:27
  • Worldcoin 23.61 3842801848.2266 % -11.87572 22:27
  • Sky 3.79 23427428254.847 % -4.2791 22:27
  • PAX Gold 202603 434898.623539 % -3.00082 22:27
  • World Liberty Financial 2.77 31778337976 % -3.48884 22:27
  • Morpho 122.44 699622414.94496 % -7.77845 22:27
  • Pepe 0.00020268 4.2069E+14 % -4.73073 22:27
  • Internet Computer 148.14 556920633.63247 % -4.18317 22:27
  • HTX DAO 8.464E-5 8.9823272863402E+14 % 1.74978 22:27
  • USDD 48.93 1541925175 % -0.01271 22:27
  • Spiko Amundi Overnight Swap Fund (EUR) 56.49 1290400520.8815 % -0.0292 22:27
  • Ethereum Classic 448.82 158314059.66298 % -3.98934 22:27
  • Bitget Token 98.24 699992029.6481 % -0.72938 22:27
  • Falcon USD 48.79 1377438577.5346 % 0.01545 22:27
  • Arbitrum 9.78 6785574605 % -10.68648 22:27
  • BFUSD 48.95 1320000000 % -0.01983 22:27
  • Venice Token 1338.67 48212011.456853 % -6.78935 22:27
  • Kaspa 2.2 27726432137.695 % -5.73088 22:27
  • Algorand 6.6 9057776356.6973 % 14.26401 22:27
  • POL (ex-MATIC) 5.61 10622244875.036 % -6.29894 22:27
  • Gate 531.32 106644139.38666 % -3.98212 22:27
  • Lighter 215.39 250000000 % -5.26793 22:27
  • Jupiter 15.76 3319369204.37 % -12.31879 22:27
  • JUST 6.35 8188743036.3417 % 3.36709 22:27
  • KuCoin 361.82 137155021.2774 % 0.804 22:27
  • Pi Network 4.34 11243022455.381 % -2.67626 22:27
  • Render 93.43 518776241.28269 % -6.27629 22:27
  • Blockchain Capital 5269.25 9112111 % 0.05175 22:27
  • Cosmos Hub 83.96 533122831.33854 % -8.32836 22:27
  • Filecoin 50.93 831251836 % -8.14159 22:27
  • NEXO 41.42 1000000000 % -3.73198 22:27
  • Dash 3150.73 12846780.786355 % -5.71216 22:27
  • PancakeSwap 126.03 318687703.00779 % -8.99985 22:27
  • Aerodrome Finance 39.51 995761104.5862 % -4.36169 22:27
  • Invesco Short Duration US Government Securities Fund 550.03 69854254.297799 % 0.06149 22:27
  • ​​Stable 1.41 26737586419 % 5.44013 22:27
  • VeChain 0.425931 85985041177 % -5.39428 22:27
  • Spiko EU T-Bills Money Market Fund 59.06 606320017.89252 % -0.03104 22:27
  • Injective 355.15 100000000 % -6.35231 22:27
  • Akedo 1.53 22796250000 % 0.10734 22:27
  • Aptos 39.66 870938717.33185 % -5.86706 22:27
  • XDC Network 1.67 19946688440 % 3.44833 22:27
  • Ether.fi 34.14 965350000 % -1.84321 22:27
  • Pyth Network 3.94 7874959363.6371 % -3.68879 22:27
  • Flare 0.348609 86964280297.028 % -1.40268 22:27

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.